[Exif stats]
Shutter speed:
Exposure | | % (count) |
1/500 s. |                              | 17.3% (13) |
1/250 s. |                         | 8.0% (6) |
1/100 s. |                              | 17.3% (13) |
1/50 s. |                            | 25.3% (19) |
1/25 s. |                                       | 14.7% (11) |
1/13 s. |           | 1.3% (1) |
1/8 s. |                          | 4.0% (3) |
1/4 s. |                   | 2.7% (2) |
0.5 s. |    | 0.0% (0) |
1 s. |    | 0.0% (0) |
2 s. |    | 0.0% (0) |
4 s. |    | 0.0% (0) |
8 s. |    | 0.0% (0) |
15 s. |    | 0.0% (0) |
30 s. |                                 | 9.3% (7) |
Aperture:
Aperture | | % (count) |
f/2.8 |                            | 72.0% (54) |
f/4.0 |                    | 10.7% (8) |
f/5.6 |    | 0.0% (0) |
f/8.0 |                 | 16.0% (12) |
f/11.0 |               | 1.3% (1) |
ISO speed:
ISO | | % (count) |
50 |                           | 5.4% (4) |
100 |                            | 68.9% (51) |
200 |            | 20.3% (15) |
400 |               | 1.4% (1) |
800 |    | 0.0% (0) |
1600 |    | 0.0% (0) |
3200 |               | 4.1% (3) |
Focal length:
Focal length | | % (count) |
8mm |                            | 85.3% (64) |
9mm |             | 1.3% (1) |
10mm |             | 1.3% (1) |
12mm |                          | 6.7% (5) |
14mm |    | 0.0% (0) |
16mm |        | 4.0% (3) |
18mm |    | 0.0% (0) |
20mm |             | 1.3% (1) |
Flash usage:
Flash usage | | % (count) |
Not used |                            | 77.3% (58) |
Used |           | 22.7% (17) |