[Exif stats]
Shutter speed:
Exposure | | % (count) |
1/2000 s. |             | 0.7% (1) |
1/500 s. |                          | 33.3% (50) |
1/250 s. |                            | 44.0% (66) |
1/100 s. |                 | 13.3% (20) |
1/50 s. |          | 4.0% (6) |
1/25 s. |       | 2.0% (3) |
1/13 s. |                      | 1.3% (2) |
1/8 s. |                      | 1.3% (2) |
Aperture:
Aperture | | % (count) |
f/2.8 |                      | 32.7% (49) |
f/4.0 |                | 12.7% (19) |
f/5.6 |    | 2.0% (3) |
f/8.0 |                            | 48.7% (73) |
f/11.0 |     | 4.0% (6) |
ISO speed:
ISO | | % (count) |
100 |                            | 98.7% (148) |
200 |    | 0.0% (0) |
400 |            | 1.3% (2) |
Focal length:
Focal length | | % (count) |
8mm |                            | 87.3% (131) |
9mm |    | 0.0% (0) |
10mm |    | 0.0% (0) |
12mm |       | 4.0% (6) |
14mm |        | 0.7% (1) |
16mm |                     | 6.0% (9) |
18mm |    | 0.0% (0) |
20mm |                 | 2.0% (3) |
Flash usage:
Flash usage | | % (count) |
Not used |                            | 94.0% (141) |
Used |                  | 6.0% (9) |